BAHDA-2026 Borama Household Development Atlas: Household Well-Being, Inequalities and Development Priorities
| dc.contributor.author | Amoud University | |
| dc.date.accessioned | 2026-08-10T20:06:38Z | |
| dc.date.issued | 2026-08-10 | |
| dc.description | Final institutional publication edition of the BAHDA-2026 Borama Household Development Atlas. The publication integrates five development pillars and reports weighted district estimates alongside unweighted sample evidence. It contains spatial, inequality, benchmark, policy-alignment and methodological analyses. The public PDF contains de-identified and aggregate findings. Direct identifiers, precise household coordinates and confidential household records are not presented and should not be redistributed. | |
| dc.description.abstract | BAHDA-2026 Borama Household Development Atlas provides an integrated household-level account of well-being, inequalities and development priorities across Borama District, Somaliland. The assessment brings social development, health development, economic development, technology, infrastructure and environment, and governance and basic services into one analytical framework. The final analysis retained 2,896 consented household interviews across six sampling strata, 24 zones and 96 predefined clusters. Weighted estimates are used for district-level interpretation, with unweighted counts and percentages retained for denominator transparency. In the absence of a recent complete census denominator for the operational area, the Atlas also reports model-assisted planning estimates based on seven gridded population products, household GPS anchors and locally observed household-size means, yielding approximately 78,209 households and 626,215 residents; these are planning estimates, not census counts. The Atlas examines inequalities by residence, wealth quintile, sex of household head and sampling stratum, integrates spatial development patterns, and compares thirty selected indicators with Awdal and Somaliland evidence from the Somaliland Health and Demographic Survey 2020 and Somaliland Integrated Household Budget Survey 2022 using explicit comparability classifications. The findings are aligned thematically with Somaliland National Development Plan III, African Union Agenda 2063 and the Sustainable Development Goals. BAHDA-2026 is intended as a baseline and local development evidence platform for planning, research, teaching, public dialogue and future repeat monitoring. | |
| dc.identifier.doi | 10.67178/pgc3n7h0 | |
| dc.identifier.uri | https://repository.amoud.edu.so/handle/123456789/450 | |
| dc.language.iso | en | |
| dc.publisher | Amoud University Research and Innovation Center | |
| dc.relation.ispartofseries | 1 | |
| dc.subject | BAHDA-2026 | |
| dc.subject | Borama district | |
| dc.subject | Somaliland | |
| dc.subject | Household development | |
| dc.subject | Household well-being | |
| dc.subject | Multidimensional inequality | |
| dc.subject | Household survey | |
| dc.subject | Social development | |
| dc.subject | Economic development | |
| dc.subject | Health development | |
| dc.subject | Infrastructure | |
| dc.subject | Technology | |
| dc.subject | Governance | |
| dc.subject | Basic services | |
| dc.subject | Geospatial analysis | |
| dc.subject | Digital inclusion | |
| dc.subject | Model-assisted population estimation | |
| dc.title | BAHDA-2026 Borama Household Development Atlas: Household Well-Being, Inequalities and Development Priorities | |
| dc.title.alternative | BAHDA-2026 Borama Household Development Atlas | |
| dc.type | Book | |
| local.identifier.ark | ark:/53360/pgc3n7h0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAHDA-2026.pdf
- Size:
- 45.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final institutional publication edition of the BAHDA-2026 Borama Household Development Atlas. The publication integrates five development pillars and reports weighted district estimates alongside unweighted sample evidence. It contains spatial, inequality, benchmark, policy-alignment and methodological analyses. The public PDF contains de-identified and aggregate findings. Direct identifiers, precise household coordinates and confidential household records are not presented and should not be redistributed.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.58 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
